| # | Empresa | Empleados |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | United Parcel Service | 444,000 |
| 3 | R. J. Reynolds Tobacco Company | 400,000 |
| 4 | Target Corporation | 400,000 |
| 5 | IBM | 377,757 |
| 6 | The Home Depot | 325,000 |
| 7 | Hewlett-Packard | 302,000 |
| 8 | Cognizant | 266,200 |
| 9 | PepsiCo | 264,000 |
| 10 | JP Morgan Chase | 243,000 |
| 11 | Bank of America | 213,000 |
| 12 | Walgreens | 210,500 |
| 13 | McDonald's | 200,000 |
| 14 | Starbucks | 191,000 |
| 15 | Raytheon Technologies Corporation | 182,000 |
| 16 | GE Aerospace | 174,000 |
| 17 | Boeing | 165,500 |
| 18 | Dell | 165,000 |
| 19 | General Motors | 164,000 |
| 20 | Apple Inc. | 154,000 |
| 21 | Wells Fargo | 150,500 |
| 22 | Flex LTD | 147,979 |
| 23 | Tyson Foods | 133,000 |
| 24 | Microsoft | 124,000 |
| 25 | TRW Inc. | 122,258 |
| 26 | Lockheed Martin | 114,000 |
| 27 | Intel | 110,800 |
| 28 | Century 21 Real Estate | 101,000 |
| 29 | Forever Living | 100,000 |
| 30 | Eaton Corporation | 92,000 |
| 31 | Yum! Brands | 90,000 |
| 32 | WarnerMedia | 87,000 |
| 33 | Caterpillar | 85,116 |
| 34 | Mars | 80,000 |
| 35 | The Cigna Group | 73,800 |
| 36 | Nordstrom | 72,501 |
| 37 | Halliburton | 70,000 |
| 38 | U.S. Bancorp | 68,108 |
| 39 | Collins Aerospace | 68,000 |
| 40 | Morgan Stanley | 68,000 |
| 41 | Sysco | 67,001 |
| 42 | Deere & Company | 67,000 |
| 43 | Toys "R" Us | 66,000 |
| 44 | Northrop Grumman Corporation | 65,600 |
| 45 | Goodyear | 63,000 |
| 46 | McDonnell Douglas | 63,000 |
| 47 | Nike | 62,600 |
| 48 | American Express | 62,500 |
| 49 | Alcoa | 61,000 |
| 50 | Merrill | 60,000 |
| 51 | Standard Oil | 60,000 |
| 52 | Meta Platforms | 58,604 |
| 53 | International Paper | 58,000 |
| 54 | UnitedHealth Group | 58,000 |
| 55 | Seagate | 57,900 |
| 56 | PNC Financial Services | 52,906 |
| 57 | Aetna | 49,500 |
| 58 | Tesla | 48,817 |
| 59 | Chevron Corporation | 48,600 |
| 60 | Corning Inc. | 46,200 |
| 61 | Universidad de la Ciudad de Nueva York | 45,408 |
| 62 | Bechtel | 44,000 |
| 63 | Waste Management, Inc | 43,000 |
| 64 | Huntington Ingalls Industries | 42,000 |
| 65 | Prudential Financial | 41,671 |
| 66 | Interpublic Group of Companies | 41,000 |
| 67 | T-Mobile US | 38,000 |
| 68 | Avery Dennison | 36,000 |
| 69 | Kraft Heinz | 36,000 |
| 70 | S&P Global | 35,000 |
| 71 | Sun Microsystems | 34,600 |
| 72 | Exelon Corporation | 34,000 |
| 73 | Victoria's Secret | 34,000 |
| 74 | State Street Corporation | 33,783 |
| 75 | Kellanova | 33,577 |
| 76 | 7-Eleven | 31,500 |
| 77 | Nucor | 31,400 |
| 78 | Texas Instruments | 31,000 |
| 79 | J. B. Hunt | 30,309 |
| 80 | Bristol-Myers Squibb | 30,000 |
| 81 | Hertz | 29,350 |
| 82 | CSX Transportation | 29,000 |
| 83 | Avon Products, Inc. | 28,300 |
| 84 | ON Semiconductor | 26,400 |
| 85 | American International Group | 26,200 |
| 86 | WW International | 25,000 |
| 87 | Universidad de Wisconsin-Madison | 23,917 |
| 88 | Grumman Aircraft Engineering Corporation | 23,000 |
| 89 | Bunge Limited | 22,706 |
| 90 | Freescale | 21,500 |
| 91 | Carvana | 21,000 |
| 92 | Tenneco | 21,000 |
| 93 | Northern Trust | 20,900 |
| 94 | Enron | 20,600 |
| 95 | Perdue | 20,590 |
| 96 | Amtrak | 20,000 |
| 97 | Bloomberg L.P. | 20,000 |
| 98 | CACI | 20,000 |
| 99 | Hearst Communications | 20,000 |
| 100 | Steak 'n Shake | 20,000 |
Los 100 primeros con un valor registrado; los registros sin dato no se clasifican.